S/NO: | ITEMS PER STUDENT | FOR BOYS | FOR GIRLS |
---|---|---|---|
UNIFORMS: | |||
1 | School Uniforms (2 pairs) | 15,000 | 15,000 |
2 | School blazer | 14,000 | 14,000 |
3 | Cardigan | 6,500 | 6,500 |
4 | School Tie/cravat | 2,500 | 2,500 |
5 | Bed sheets | 5,000 | 5,000 |
6 | Beret with crest | 2,500 | |
7 | Church wears (suit) | 16,000 | 16,000 |
8 | Church Shirt/Blouse | 4,000 | 4,000 |
9 | Church tie | 2,500 | |
10 | Straw Hats for girls | 3,000 | |
11 | Sport wear (General) | 4,000 | 4,000 |
12 | Sport wear (House) | 4,000 | 4,000 |
13 | Shoes | 4,500 | 4,500 |
14 | House wears (2 pairs) | 9,000 | 9,000 |
15 | Belt | 3,000 | |
16 | Laboratory coat | 4,000 | 4,000 |
17 | Sewing kit/Apron | 4,000 | 4,000 |
18 | Socks(2 pairs) | 2,000 | 2,000 |
19 | Note books/ stationery | 10,000 | 10,000 |
20 | Books | 38,000 | 38,000 |
21 | *Laptop | *To be purchased by parents before resumption (See below) | *To be purchased by parents before resumption (See below) |
22 | TOTAL | 148,000 | 148,000 |
*LAPTOP SPECIFICATION:
The only Laptop specification acceptable to the school is the one given below:INTEL PROCESSOR, 4GB RAM MINIMUM , 256GB SSD OR 250 TO 500 GB HARD DRIVE, 11.6 TO 14 INCH SCREEN SIZE(13.5 PREFERABLY), WIRELESS AND LAN PORT, WINDOWS 10 OPERATING SYSTEM.
NOTE:
1. MAC, ANDROID OS, LINUX OS, CHROME BOOK will not be accepted.
2. All parents should note that the laptop should be a new one and not a used laptop. It should have only the following softwares installed:
3. The following should not be found on the laptop in any way:
S/NO: | Description | 1st Term | 2nd Term | 3rd Term |
---|---|---|---|---|
1 | Tuition Fee | 85,000 | 85,000 | 85,000 |
2 | Boarding Fee | 30,000 | 30,000 | 30,000 |
3 | Feeding Fee | 150,000 | 150,000 | 150,000 |
4 | Caution Fee | 20,000 | - | - |
5 | Medical | 10,000 | 10,000 | 10,000 |
6 | P. T. A. | 5,000 | - | - |
7 | Maintenance Fee | 10,000 | 10,000 | 10,000 |
8 | Year book | 7,000 | - | - |
9 | Newsletter | 2,000 | 2,000 | 2,000 |
10 | Development levy | 30,000 | - | - |
11 | ROBOTIC AND AI | 10,000 | 10,000 | 10,000 |
TOTAL | 359,000 | 297,000 | 297,000 |
The acceptance fee of N50,000 forms part of the total school fees for the first term for all new intake into JSS 1