2024/2025 Deeper Life High School National Common Entrance Exam Result
NOTE: There are three categories of lists shown below:
National Merit List
(this contains the names of candidates who scored 80% and above in the DLHS National Common Entrance Examination
National Credit List
candidates who scored from 60% to 79.75% in the DLHS National Common Entrance Examination
National Pass List
candidates who scored from 50% to 59.75%
| S. NO | NAMES | AVERAGE |
|---|---|---|
| 1 | UGWUOZOR GABRIELLA MMACHIMERE ADANNA | 95.5 |
| 2 | OKECHUKWU CHIDIEBUBE SUCCESS | 95 |
| 3 | OKPALA KAMTOCHUKWU CHUKWUGOZIRIM | 95 |
| 4 | BRIGGS KRAKRASE KEMUEL | 95 |
| 5 | OLUSEYI HILA OLUWATOBI | 95 |
| 6 | ORIEJI NMESOMA SHARON | 94.75 |
| 7 | ADEWUMI OLUWAPELUMI JOSHUA | 94.5 |
| 8 | ODUMOSU DEBORAH OGHENERUNO | 94.5 |
| 9 | SWEENY-CHINWENDU CHIBUNKASIOBIM EXCELLENCE | 94.5 |
| 10 | OLAKOREDE JOANNA OLUWASEYIFUNMI | 94 |
| 11 | IFEANYI-OYIBE EMMANUELLA EKPEREAMAKA | 94 |
| 12 | ADESUNLORO OREOLUWA TESTIMONY | 94 |
| 13 | ANYANWU KENECHUKWU, ESEOGHENE JARED | 94 |
| 14 | EKWUNIFE DANIEL CHUKWUDUBEM | 94 |
| 15 | AMALAYA BETTINA | 93.5 |
| 16 | OSAGIE MICHAEL OSASENAGA | 93.5 |
| 17 | ACHUMBA UCHE CHIZURUM | 93.5 |
| 18 | OKEY-IBIAM CHIKAIMA JANICE | 93 |
| 19 | UGWUOZOR ISABELLA CHIMSIMDI ADANNE | 93 |
| 20 | OKANLAWON OLAMIDE FAVOUR | 93 |
| 21 | OLUJIMI ESTHER MODUPE-OLUWA | 93 |
| 22 | STEPHEN KUYET’ISRAEL | 92.75 |
| 23 | CHIJIOKE JESSY OGOCHUKWU | 92.5 |
| 24 | DYNAMIC AKACHUKWU CHIGBUE | 92.5 |
| 25 | EYIMOGA DAVID EKONDU | 92.5 |
| 26 | OYETUGA HEPHZIBAH EBUNOLUWA | 92.25 |
| 27 | ONILEDE OLUWAKOREDE JOSHUA | 92 |
| 28 | ANIDOBE CHIOMA ESTHER | 92 |
| 29 | NWAEZE OMALICHACHI RUBY | 92 |
| 30 | BABAJIDE VERONICA OLUWABUSAYOMI | 92 |
| 31 | EZEALA WISDOM CHINEDU | 92 |
| 32 | FELIX GODSGIFT OLUWADUNSIN | 92 |
| 33 | NBETE HILL TORMAA | 92 |
| 34 | OYEDOKUN JOSEPH OYEWOLE | 91.5 |
| 35 | FADA DAVID ATOYIMIN | 91.5 |
| 36 | ADEWOYE JEMIMAH TONILOBA | 91.5 |
| 37 | ERIAREMIEN EHINOMEN ELLEN | 91.5 |
| 38 | ALEX-OKUMO OGHENERUKOME OMAMOKE | 91.5 |
| 39 | Ugwulashi Godstime Obed | 91.5 |
| 40 | NWOSU ANTHONY EBUBECHUKWU | 91.5 |
| 41 | IDIONG UTOMOBONG DAVID | 91 |
| 42 | OMIDIJI ANJOLAOLUWA MICHEAL | 91 |
| 43 | JOSEPH-SHAIBU OLUWATOMISIN EMMANUEL | 91 |
| 44 | EZE DENZEL CHIAGOZIE | 91 |
| 45 | BENSON-OGOKE OBIANUJU CHIMDIUTO SHEILA | 91 |
| 46 | BANTA ZIDYEP LISA | 90.5 |
| 47 | ECHE OYALE OCHOCHE | 90.5 |
| 48 | ONYEGBULA CHIZARA ADAEZE | 90.5 |
| 49 | OJIMA-CHIGBOJA ENYO CALEB | 90.5 |
| 50 | UMEH SAMUEL NAETOCHUKWU | 90.5 |
| 51 | ODEYEMI LAURA OLUWATAMILORE | 90.5 |
| 52 | EZEH-EMENAKA VINCENT IFECHUKWU | 90.5 |
| 53 | OLAJIDE PEACE MOJOLAOLUWA | 90.5 |
| 54 | LOVEDAY ODINMAMSINACHI PRAISE | 90.5 |
| 55 | Ogide Chibunyeuma Silas | 90.5 |
| 56 | BAJEHSON ITOPA ZIBAI MABRUK | 90.25 |
| 57 | IJIYOKUN JOSHUA IBUKUNOLUWA | 90 |
| 58 | IDOWU-SAYO OLUWATOMISIN AYOMIKUN | 90 |
| 59 | OGUCHI MUNACHISO HEAVEN | 90 |
| 60 | AYENI-IBITOYE ELIZABETH TIRENIOLUWA | 90 |
| 61 | ILOKANUNO WILSON CHIBUEZE | 90 |
| 62 | ABIODUN SHEMILORE HANIEL | 90 |
| 63 | MICHAEL-UBINI OLUWABANKE ENOHOR | 90 |
| 64 | ONU-UMAHI NNEOMA TREASURE | 90 |
| 65 | NWANKWO TREASURE IRUOMA | 90 |
| 66 | TALABI NAOMI INIOLUWA | 90 |
| 67 | FASHEUN DAMILOLA DANIELA | 90 |
| 68 | CHIDIEBERE TREASURE CHINEYENWA | 90 |
| 69 | EPU-OBARI ELSIE | 90 |
| 70 | IKIROMA SOTONYE STEPHANIE | 90 |
| 71 | CHESA FAITH ADAUGO | 90 |
| 72 | OKORO CHUKWUAGOZIE GRACE | 90 |
| 73 | IBOR ISRAEL YIIBARI | 90 |
| 74 | MADUAKOLAM NELSON TOBENNA | 89.5 |
| 75 | ABRAHAM IHOTU JESSIE | 89.5 |
| 76 | OKOYE STEPHEN CHIKAMSO | 89.5 |
| 77 | NWAFOR CHUKWUNONSO ALVIN | 89.5 |
| 78 | ONOJA OJOTULE SALAMI DANIEL | 89.5 |
| 79 | ANIGBOGU TOCHUKWU CHIDUMAGA | 89.5 |
| 80 | ADEYEMO SAMUEL OLUWAFIREFUNMI | 89.5 |
| 81 | UDUBE CHINECHEREM GOODNESS | 89.5 |
| 82 | FASHINA PRISCILLA ED-GLORY | 89.5 |
| 83 | OYELADE TOFUNMI MERIT | 89.5 |
| 84 | OLUSEGUN OLUWASIKEMI BEULAH | 89.5 |
| 85 | JOHN’OBOH NSIKAK EDUEK | 89.5 |
| 86 | SARAH ANDREW | 89.25 |
| 87 | OBATUROTI TEMILOLUWA FAVOUR | 89 |
| 88 | MOFUNANYA IRENOSEN CHIMKALI | 89 |
| 89 | UMAR SULEIMAN JUANITA | 89 |
| 90 | CHIDIEBERE JOSHUA OSINACHI | 89 |
| 91 | CHIMA CHUKWEKE CHIKAIMA KINGDAVID | 89 |
| 92 | BASIL-EZE GREAT AKACHUKWU | 89 |
| 93 | OKORO DIANA EBUBECHUKWU | 89 |
| 94 | PYALBOL MICHAEL TYEM | 89 |
| 95 | AKINSOLA PRAISE TEMIDAYO | 89 |
| 96 | EDWARD DANIEL | 89 |
| 97 | MUOKWE CHIDIMMA VICTORY | 89 |
| 98 | Uchechukwu Favour Ogelenya | 88.75 |
| 99 | UNACHUKWU ALFRED CHIBUIKE | 88.5 |
| 100 | EZEKIEL DEBORAH TIWATOPE | 88.5 |
| 101 | DAVID KOSY COVENANT AKULUE | 88.5 |
| 102 | NWACHUKWU SOMTOCHUKWU DAVID | 88.5 |
| 103 | AMA STANLEY AMARACHI | 88.5 |
| 104 | OLUSEYE OLUWATUMININU TIWATOPE | 88.5 |
| 105 | FAFURE ANJOLAOLUWA TIWALAYO | 88.5 |
| 106 | OSAHON IVY ANTONIA EFEOSA | 88.5 |
| 107 | ADEGBORO OHUNOLUWA ELNATHAN | 88.5 |
| 108 | JOHN – AUSTIN MEKUT-ABASI PENIEL | 88.5 |
| 109 | UCHENNA NNENNA CHRISTABEL | 88 |
| 110 | ONWUKA GRACE CHIZURUM | 88 |
| 111 | NWAFOR MUNACHI OLIVIA | 88 |
| 112 | OLUSEGUN OLUWATOBI VICTOR | 88 |
| 113 | CHIKWENDU UGOCHUKWU EMMANUEL | 88 |
| 114 | UKPEBOR ANNABELLE EBEHIRIEME | 88 |
| 115 | NGWU AMMINADAB SOCHIKANYIMA | 88 |
| 116 | OKOLIE IZUCHUKWU CALEB | 88 |
| 117 | ENYINNAYA KOSISOCHUKWU JOSEPHINE | 88 |
| 118 | EBUTA NFIEORUM DEUEL | 88 |
| 119 | EZEH GREAT SOMTOCHUKWU | 88 |
| 120 | OLUWOLE BETHEL IFEOLUWA | 88 |
| 121 | OLADIPO ESTHER ENIOLA | 88 |
| 122 | OKELEYE EMMANUEL OBAFEMI | 88 |
| 123 | NWANKWO CHIZARAM ZITA | 88 |
| 124 | Opara Godspower Chisom | 88 |
| 125 | BULO DEBORAH LEESI | 88 |
| 126 | AKPAN ASHER ANIEKANABASI | 87.5 |
| 127 | UGONNA CHIMGOZIRIM GRATEFUL CHIMALUKALUM | 87.5 |
| 128 | DANIEL PAUL DOGARA | 87.5 |
| 129 | PIERI OMOTUNDE RUBY | 87.5 |
| 130 | ANI-DAVID IFEANYI JUSTIN | 87.5 |
| 131 | ARUWAJI-MICHAEL OLUWAJUWON JOHN | 87.5 |
| 132 | AKINDE GLORY OLUWAMAYOMIKUN | 87.5 |
| 133 | BROWN-JEREMIAH WINNER CHIAMARA | 87.5 |
| 134 | ONYEKA FAITH NGOZICHUKWU | 87.5 |
| 135 | OBASA OLUWASHAYO BETTY | 87.5 |
| 136 | YALAJU EMMANUELLA ORITSEWEYINMI | 87.5 |
| 137 | MBAH CHIAZANAM ANNABEL | 87.5 |
| 138 | PETER NKEREUWEM GOLDEN | 87.5 |
| 139 | CHIWHUGAOSOR CHIWHUGAOSOR GOLDEN | 87.5 |
| 140 | ONUORAH STEPHANIE CHIDERA | 87.5 |
| 141 | JEREMIAH EMMANUEL DAMIETE | 87.5 |
| 142 | OHIKHENA JOY OLOHIREIME | 87.25 |
| 143 | IKENGA CHIMEHOMA | 87.25 |
| 144 | NWOGU GODWIN CHIJIOKE | 87 |
| 145 | CHINYELU MICHELLE CHIMAMANDA | 87 |
| 146 | DELANO TOLUWALASE MOBOLURIN | 87 |
| 147 | BWALA LUSETER DANIEL | 87 |
| 148 | NWADIRE CHIMDIEBUBE PECULIAR | 87 |
| 149 | CHUKWUORJI VICTORY NZUBECHUKWU | 87 |
| 150 | JOSHUA IDARESIT HENRIQUE | 87 |
| 151 | URUAKPA CHINONSO POWELL | 87 |
| 152 | OKUKU GLORY AKPESIRI | 87 |
| 153 | IJOMAH SAMUELLA KOSISOCHUKWU | 87 |
| 154 | AMAEFULE KELECHUKWU SEAN | 87 |
| 155 | OMUSUKU TAMARANEMIFA JONATHAN | 87 |
| 156 | UGOCHUKWU JIDECHUKWU GIOVANNI | 87 |
| 157 | AHULAH MIMIDOO SUCCESS | 87 |
| 158 | KENNETH SULE | 87 |
| 159 | COLLINS MIRACLE AMARACHI | 86.5 |
| 160 | TIMOTHY OLUEBUBE VICTORY | 86.5 |
| 161 | CHIBUEZE-UGWUNZE DEBORAH CHIMDALU | 86.5 |
| 162 | IYAHEN DANIEL OSAMUDIAMEN | 86.5 |
| 163 | NNEBE CHINAZAEKPERE BENITA | 86.5 |
| 164 | AMEH OJO-AGBENE SOLOMON | 86.5 |
| 165 | NNANNA MICHELLE KAMSIYOCHUKWU | 86.5 |
| 166 | IGWE NKECHINYERE JOY | 86.5 |
| 167 | BRISTOL-ALAGBARIYA ANWULIKA TAMUNONYE | 86.5 |
| 168 | ANI NMESOMA KENDRA | 86.5 |
| 169 | ANJORIN INUMIDUN CHLOE | 86.5 |
| 170 | ADEYINKA EMMANUEL HONOUR | 86.5 |
| 171 | ISIOLAOTAN OLUWAFIKAYOMI SAMUEL | 86.5 |
| 172 | OTITODUN NAOMI ANUOLUWAWAMIRI | 86.5 |
| 173 | CHUKWUMA-ALFRED DANIEL UJUNDU | 86.5 |
| 174 | EZEME KIZITO OBIORA | 86.5 |
| 175 | ABAM SAMUEL OYINFIE | 86.5 |
| 176 | Evarist-Muoneke Sorochukwu Viola | 86.5 |
| 177 | OBIJURU CHIKAIMA PRAISE | 86.5 |
| 178 | TONY-ONYEAGWU EKAOSE ISABELLA | 86.5 |
| 179 | ARAH GREAT TREASURE OBARO | 86.5 |
| 180 | EGBUNYE MELFORD WINNER | 86.5 |
| 181 | EGBE CHINEME JANE | 86.25 |
| 182 | NWEGBO GIFT CHIDINMA | 86 |
| 183 | JOHNSON INYANG EMMANUEL | 86 |
| 184 | FASEHUN EMPEROR EMMANUEL | 86 |
| 185 | OKOSUN ELILE-OJO SHEILA | 86 |
| 186 | OGUNBOYO OLUWASEMILORE DEBORAH | 86 |
| 187 | OLAOBAJU NIFEMI TANTOLUWA | 86 |
| 188 | NWEME VICTORY CHUKWUDI | 86 |
| 189 | OSAGIE WISDOM OSARODION | 86 |
| 190 | UDO-ETUK ANIEKAN DANIEL DAVID | 86 |
| 191 | CHIMERE-NWOJI CHINWEOKIKE NMESOMACHI | 86 |
| 192 | EDEH ENYICHUKWU GOD’S PRESENCE | 85.5 |
| 193 | NNOKA FAVOUR OBIANUJU | 85.5 |
| 194 | IKPEMINI IYIA SHARON | 85.5 |
| 195 | ALABI DAVID OREOLUWA | 85.5 |
| 196 | JOHN-ALI PAUL ADEJO | 85.5 |
| 197 | JOSEPH OTOBONG DAVID | 85.5 |
| 198 | IZEDOMI OENGHENME | 85.5 |
| 199 | EZIRIM OKWUCHUKWU CHIDIEBERE | 85.5 |
| 200 | OKWARA-BLASIUS CHUKWUNONYELUM AMARACHUKWU | 85.5 |
| 201 | UME OKAFOR PRINCE GREATMAN CHIZARAM | 85.5 |
| 202 | NMADU AMINCI REHOBOTH | 85.5 |
| 203 | JEGEDE OLUWAKANYINSOLA CHRYSTABEL | 85.5 |
| 204 | OJICHUKWU REJOICE AMANDA | 85.5 |
| 205 | OLANREWAJU EWAOLUWA FAITH | 85.5 |
| 206 | AKIBU FRIDAUS OLUWADARASIMI | 85.5 |
| 207 | OVIE 08150914942 HOLINESS | 85.5 |
| 208 | ONOVO ONYINYECHUKWU ANGEL | 85.5 |
| 209 | AZOZIE ESTHER CHINAECHEREM | 85.5 |
| 210 | CHIJIOKE CHINAZA PRAISE | 85.5 |
| 211 | JAMES ANIETIE DESTINY | 85.5 |
| 212 | ILECHUKWU TESTIMONY CHIDIEBUBE | 85.25 |
| 213 | OTSE ENE SHARON | 85 |
| 214 | OGUNNAIKE BEULAH FIMIDARAOLUWA | 85 |
| 215 | MEJABI OLUWABUNMI JOY | 85 |
| 216 | SHOWUNMI OPEMIPO OLUWASEMILORE | 85 |
| 217 | NWAFOR CHIMDINMA BEULAH | 85 |
| 218 | ORIFUNMISHE CHRISTOPHER ISAAC | 85 |
| 219 | BABARINDE ANJOLAOLUWA PECULIAR | 85 |
| 220 | ROSIJI IMISIOLUWA EBUNTOREWA | 85 |
| 221 | ADEWALE JOHN OLUWASEYI | 85 |
| 222 | BABAWANDE ESTHER FIYINFOLUWA | 85 |
| 223 | IRUOBE ABIGAIL ESHIOZOYA | 85 |
| 224 | ADEBIYI OLUWADARASIMI DELIGHT | 85 |
| 225 | BANJO EMMANUELLA-PRAISE MOYOSOLA | 85 |
| 226 | NWABUEZE TIOLUWANI BENJAMIN | 85 |
| 227 | OBISIKE ENYINNAYA SAMUEL | 85 |
| 228 | EZEOFOR DEBORAH EBUBE | 85 |
| 229 | UKENYE VALERIE TOBECHI | 85 |
| 230 | ADEYANJU ADAORA TIWALADE | 85 |
| 231 | OGBUNI EMMANUEL SOMTOCHUKWU | 85 |
| 232 | VICTOR-IME EMMANUELLA | 85 |
| 233 | IBOR ANNA LENU | 85 |
| 234 | AKPABIO EFIWAT VICTOR | 85 |
| 235 | NWANKWO CHIMUANYA MARVELLOUS | 84.75 |
| 236 | KELE-OKERE UJUNWA REJOICE | 84.5 |
| 237 | ODINAKACHUKWU KAMSIYOCHUKWU VICTOR | 84.5 |
| 238 | NDUMARI PETER PETRINA | 84.5 |
| 239 | GYANG SARAH MERAB | 84.5 |
| 240 | NMADU HEZEKIAH NASARA | 84.5 |
| 241 | MBANEFO CHIDUBEM ALEXANDER | 84.5 |
| 242 | CHINEDU CHIMEMERIE JOHNPAUL | 84.5 |
| 243 | ANIEKEE MICHAEL CHISIMDI | 84.5 |
| 244 | OBI AKACHUKWU OLIVIA | 84.5 |
| 245 | OJUOLAPE EXPLOIT OLASEYIFUNMI | 84.5 |
| 246 | BUMA BORDIYA NAYEBA | 84.5 |
| 247 | UZOCHUKWU DAVID EMMANUEL | 84.5 |
| 248 | AKERELE OLUMIDE DABERUJE | 84.5 |
| 249 | KOMOLAFE OLUWASEMILORE GIDEON | 84.5 |
| 250 | IKEVUJE EMMANUELLA CHIZARAM | 84.5 |
| 251 | BAMIDELE DAVID OLUWATOMIWA | 84.5 |
| 252 | ADEYEMI ADESOPE OLUWAJOMILOJU | 84.5 |
| 253 | EDEH ONYEKACHI GEORGE | 84.5 |
| 254 | OLUMIDE-OKUNOYE IREOLUWA OLUWADARASIMI | 84.5 |
| 255 | KWAGHLU FANEN DAVID | 84.5 |
| 256 | GODWIN CHIAMAKA CHIMNARAEKENE | 84.5 |
| 257 | UGWUANYI VICTORY CHIGOZIRIM | 84.5 |
| 258 | SUNDAY TAMKARA WINNER | 84.5 |
| 259 | MBA CHIAZOKA JOAN | 84.5 |
| 260 | ORDU CHIMKARILA ANN | 84.5 |
| 261 | BENSON UDEME MFONISO | 84.5 |
| 262 | PAUL KING-DAVID POLYCARP | 84.5 |
| 263 | MALATI MAKINDE | 84.5 |
| 264 | NNAMDI ONUMSINACHI CONFIDENCE | 84 |
| 265 | UMOH EDET JOATHAM | 84 |
| 266 | AZUKA-MOLOKWU VICTORIA NKEOSENYE | 84 |
| 267 | NWITE CHINEMEREM JOY | 84 |
| 268 | EZENWA JOAN IFEDICHIMMA | 84 |
| 269 | MADUKA DIVINE ADANNA CHIMDINMA | 84 |
| 270 | AMAECHI-ORAH KAMDILICHUKWU MICHEAL | 84 |
| 271 | ONYENEKWE EBERECHUKWU SHALOM | 84 |
| 272 | OGBONNAYA KAMSIRUOCKWU EMMANUEL | 84 |
| 273 | ATELOYE OLUWAFIKAYOMI JOHN | 84 |
| 274 | OYERINDE AYOOLUWA KATHRYN | 84 |
| 275 | OGUNYEMI OLUSINA DANIELLA | 84 |
| 276 | OLAJIDE BOLUWATIFE JOY | 84 |
| 277 | SURAJ DELBERT JESUTOMISIN | 84 |
| 278 | OYEWOLE OLUWALERE OYETOLA | 84 |
| 279 | EMMANUEL MIRACLE CHIMAMAKA | 84 |
| 280 | MBAH CHINAZA MIRABEL | 84 |
| 281 | ENEH ELSIE OMASILICHI | 84 |
| 282 | WACHUKWU KELACHI QUEEN ESTHER | 84 |
| 283 | OKOH DABERECHI DARA | 84 |
| 284 | JOSHUA JEREME PONSEL | 84 |
| 285 | BRIAN EKEH MMESOMACHIM | 84 |
| 286 | TELZING POYI SAMUEL | 83.5 |
| 287 | ANADU KENDRA CHINENYE | 83.5 |
| 288 | ODIOKO OGHENEYOLE GOD’SDELIGHT | 83.5 |
| 289 | EZEFOSIE FAVOUR OBIOMA | 83.5 |
| 290 | ALAJE KEHINDE ZION | 83.5 |
| 291 | IKEM-MGBEMENA CHINWEOKE CHIMARISA | 83.5 |
| 292 | MAJEKODUNMI IBUKUNOLUWA OLUWADARAIFESIMI | 83.5 |
| 293 | ANIEDE VICTORIA CHIDINMA | 83.5 |
| 294 | ADOKWU ENE FREDA | 83.5 |
| 295 | AFOLAYAN TEMILOLUWA SUCCESS | 83.5 |
| 296 | ALFRED-IJAH CHUKWUNOMSO AWAJIOYIN | 83.5 |
| 297 | SETH-ARASTUS NYIYO ALLEN | 83.5 |
| 298 | NWABUNWANNE GREAT CHIEMERIE | 83.5 |
| 299 | SURAJU AYOMIKUN IRUOMA DAVIDA | 83.5 |
| 300 | OLANIPEKUN BLESSING OLUWASEUNFUNMI | 83.5 |
| 301 | EKELE UGOCHUKWU PRINCE | 83.5 |
| 302 | ANOLUE CHIDERA DANIEL | 83.5 |
| 303 | ADEDOYIN ERIOLUWA DAVID | 83.5 |
| 304 | OYETUNDE SEMILORE DIVINE | 83.5 |
| 305 | CHIABUOTU STEPHANIE DABERECHI | 83.5 |
| 306 | ADEGBOLA ANJOLAOLUWA ISEOLUWA | 83.5 |
| 307 | EKEMEZIE CHIDIEBERE PASCAL | 83.5 |
| 308 | ATIENE-KOWE GRACE ORITSETOMI-ALERO | 83.5 |
| 309 | NNAMDI JESSICA CHIGEMEZU | 83.5 |
| 310 | IZUCHUKWU SUCCESS CHIDINMA | 83.5 |
| 311 | GBENGA ABRAHAM IYANU | 83 |
| 312 | IGE ELINA OLUWATOFUNMI | 83 |
| 313 | OGBODO CHISOM PRINCESS | 83 |
| 314 | PATRICK CHRISTOPHER DANIELA | 83 |
| 315 | OBOITE NYIMENUOBARI EBANEHITA | 83 |
| 316 | OPADOLA OLUMIDE EMMANUEL | 83 |
| 317 | ORUMA KAMSIYOCHUKWU JERIAH TAMARAMIEBI | 83 |
| 318 | ADEBAYO EMMANUEL ENIOLA | 83 |
| 319 | OKEKE DERICK UCHENNA | 83 |
| 320 | SEUN-BELLO TOLUWANI JOVAN | 83 |
| 321 | INI-HENRY ANIEKAN DAVID | 83 |
| 322 | INYANG EMMANUEL WISDOM | 83 |
| 323 | OGBONNA NWANNEAMAKA ESTHER | 83 |
| 324 | UGWUEGBULAM CHIMAMANDA JOANNA | 83 |
| 325 | JULIUS IFEOLUWA EUNICE | 83 |
| 326 | ABAZUWA CHIZARAM DAVITA | 83 |
| 327 | OKAJARE FOLARANMI MICHAEL | 83 |
| 328 | OLOTU NOSADEBA GABRIEL | 83 |
| 329 | MBATA CHIZARAM NINA | 83 |
| 330 | AWA KINDNESS ONYINYECHUKWU | 83 |
| 331 | AILERU BASHIR OBALOLUWA | 83 |
| 332 | OLUWAKAYODE EMMANUEL TOLUWANISE | 83 |
| 333 | UMELUE CHIMGOZIRIM DIVINE | 83 |
| 334 | KOKOVWORHO OKEOGHENE | 83 |
| 335 | BAMGBOYE NIHINLOLA MICHELLE | 83 |
| 336 | EZE CHIOMA GRACE | 83 |
| 337 | LAWRENCE ISAIAH ABIMBOLA | 83 |
| 338 | EKWOCHI UCHECHUKWU JADEN | 83 |
| 339 | Anyalagbuna Livingstone Nzubechukwu | 83 |
| 340 | IMHOMOH REJOICE ODUFUA | 83 |
| 341 | UBU ISAAC KAMSIKARACHIM | 83 |
| 342 | FAWALE ANNA OREOLUWA | 83 |
| 343 | IFEANYI-ARINZE MUNACHIMSO GREAT | 83 |
| 344 | CHIJIOKE MARIAN CHIZITERE | 83 |
| 345 | EJIKE CHIAMAKA PRAISE | 83 |
| 346 | AMINAS IBIM MILADY | 83 |
| 347 | ISINKALU-AJAYI PHOEBE ENIOLUWANIMI | 83 |
| 348 | MSHELIA DIBBARI DARIANA | 83 |
| 349 | OLALEKAN JEREMIAH TEMILOLUWA | 82.75 |
| 350 | GEORGEWILL TAMUNOSAKI DENZEL | 82.75 |
| 351 | LUCKY PROSPER DORNUBARI | 82.75 |
| 352 | VICTOR CHUKWUEMEKA NDUGU | 82.75 |
| 353 | GBULGBU ASIBONOB PENIEL | 82.5 |
| 354 | BWALA ADAMU SHIPHRAH | 82.5 |
| 355 | MSHELBWALA HYELADI IBRAHIM | 82.5 |
| 356 | TSUTSU SENATER ORSEER | 82.5 |
| 357 | OHAJIANYA YOELLA MUNACHIMSO | 82.5 |
| 358 | ADAMS KAJOLA IBUKUNOLUWA | 82.5 |
| 359 | KELVIN-ODIA TERRENCE ETINOSA | 82.5 |
| 360 | APAKHADE OSHIONE IVANN | 82.5 |
| 361 | NWATU MARYCHRISTABEL CHIMAMANDA | 82.5 |
| 362 | CHARLES-OKOLIGWE CHIBUEZE MICHAEL | 82.5 |
| 363 | AJAYI JOSEPH OLUWATOBILOBA | 82.5 |
| 364 | DIBIA UZOR ENOCH | 82.5 |
| 365 | JOHNSON-ORU CHIJINDUM MELODY | 82.5 |
| 366 | Akagbulem Michael Chimzie | 82.5 |
| 367 | OGUNJUMO AKINSOLA JOSHUA | 82.5 |
| 368 | JOODA EPHRAIM IYINOLUWA | 82.5 |
| 369 | CHIMA NMA PRINCESS | 82.5 |
| 370 | SOFOWOPE DAVID OLAOLUWA | 82.5 |
| 371 | AJAYI OPEMIPO EMMANUEL | 82.5 |
| 372 | ESOMOJUMI MORIRE FIYINFOLUWA | 82.5 |
| 373 | OKPEMANDU DANIEL NZUBECHUKWU | 82.5 |
| 374 | IJOMAH SAMUEL KAMSIRIOCHUKWU | 82.5 |
| 375 | OKOLI PRECIOUS MMESOMA | 82.5 |
| 376 | ESARA JAMES EZEKIEL | 82.5 |
| 377 | AZAKA OLIVIA EHINOMEN | 82.25 |
| 378 | ABIODUN ZURIEL INIOLUWA | 82.25 |
| 379 | BAMIDELE AYODELE OLUWADARASIMI | 82 |
| 380 | JUDE-RAWLINGS SOMTOCHUKWU CHIRPINESS | 82 |
| 381 | ALLU VINGERI JUANITA | 82 |
| 382 | MUSA DANIEL DANIEL | 82 |
| 383 | EKELE ONYOWOICHO EMMANUELLA | 82 |
| 384 | BABATUNDE JOANNA FIMIYINOLUWA | 82 |
| 385 | OLADEJI OLADIPUPO JOSHUA | 82 |
| 386 | ZACCHEUS CHUKWUEBUKA LIVINGSTONE | 82 |
| 387 | JOSEPHINE CHIZOROM OGAZI | 82 |
| 388 | OBIOMA-OKORIE CHIMDIEBUBE JOEL | 82 |
| 389 | UCHE-ORJI DAVID SOMTOCHUKWU | 82 |
| 390 | ODEWALE IDOWU DOLABOMI | 82 |
| 391 | SAMUEL JAMES OSEMHENGBE | 82 |
| 392 | OYEWOLE OLUWALOLA OLAOYE | 82 |
| 393 | OMEJE ONYEDIKACHI DAVID | 82 |
| 394 | EMUPENNE GAIUS ITIOLA | 82 |
| 395 | IBIKUNLE IRORUN JAMES | 82 |
| 396 | OGBALOR IRUOGHENE JOSHUA | 82 |
| 397 | OKORAFOR CHUKWUEMEKA WINNER | 82 |
| 398 | EKWEME CHIMENUM REX | 82 |
| 399 | OGURINKA-WORUKA CHIMAMANDA STEPHANIE | 82 |
| 400 | Ibagere Precious Eruore | 82 |
| 401 | CYRIACUS VICTORIA CHIMDIUTO | 81.5 |
| 402 | MARTINS OJIMA-OJO KAYLAH | 81.5 |
| 403 | GASHAU ANTHONY | 81.5 |
| 404 | AYENI JOSEPH AYOTUNDE | 81.5 |
| 405 | IKEAGWUONU CHIZARAMEKPERE CLINTON | 81.5 |
| 406 | KUSUMA BENJAMIN EMMANUEL | 81.5 |
| 407 | GOMNA ALEXANDER SUFFICIENCE | 81.5 |
| 408 | NWODO WINIFRED OGECHUKWU | 81.5 |
| 409 | GASHAU ANTHONY | 81.5 |
| 410 | OGOLEH OGHENEKENO JOEL | 81.5 |
| 411 | EDAH IBIYE ANN ORITSEWEYIMI | 81.5 |
| 412 | CHUKWUDI SARAH CHIMEMEZIKAM | 81.5 |
| 413 | ADERETI ESTHER FEYISOLA | 81.5 |
| 414 | EMMANUEL JESSIE MUNACHIMSO | 81.5 |
| 415 | OGUNLANA ESTHER ANUOLUWAPO | 81.5 |
| 416 | OLAREWAJU PRAISE OLAWUNMI | 81.5 |
| 417 | ATUFE ELIZABETH OGHENEOVO | 81.5 |
| 418 | SOKUNBI MARVELOUS OLUWATOMISIN | 81.5 |
| 419 | CHIMAOGE OBY PRECIOUS | 81.5 |
| 420 | MONDAY CHIDERA BETHEL | 81.5 |
| 421 | NWACHUKWU CHIMDIRE DANIEL | 81.5 |
| 422 | OGBONNAYA CHIDIAMARA JESSICA | 81.5 |
| 423 | ODION EMMANUEL AWAJIIMAM | 81.5 |
| 424 | OKORO CHUKWUZARA DEBORAH | 81.5 |
| 425 | CHUKWUMA GREAT SOMTOCHUKWU | 81.5 |
| 426 | OLOWOLAGBA PETER OLUWAFEMISII | 81.25 |
